PropNo | IP-2310 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Postcode | 66123 |
City | Saarbrücken |
Country | Germany |
Floor | UG |
Living area | 50 sqm |
Usable area | 62 sqm |
Number of rooms | 1,5 |
Number of bathrooms | 1 |
Floor | Laminate flooring, Tiles |
Heating type | Central heating system |
Cable Sat TV | Yes |
Furnished | Full |
Patio | Yes |
Type of parking space | Underground parking |
Kitchen | Open kitchen |
quiet | Yes |
sunny | Yes |
bright | Yes |
Separate washing machine | Yes |
Flat rent per | Month |
Rent including heating | 840 € |
Currency | € |
Deposit | 1.300 € |
Number of parking spaces | 1 |
Heating costs included in service charges | Yes |
PropNo | IP-2310 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Postcode | 66123 | City | Saarbrücken |
Country | Germany | Floor | UG |
Living area | 50 sqm | Usable area | 62 sqm |
Number of rooms | 1,5 | Number of bathrooms | 1 |
Floor | Laminate flooring, Tiles | Heating type | Central heating system |
Cable Sat TV | Yes | Furnished | Full |
Patio | Yes | Type of parking space | Underground parking |
Kitchen | Open kitchen | quiet | Yes |
sunny | Yes | bright | Yes |
Separate washing machine | Yes | Flat rent per | Month |
Rent including heating | 840 € | Currency | € |
Deposit | 1.300 € | Number of parking spaces | 1 |
Heating costs included in service charges | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 18.02.2029
Energy consumption: 149.00 kWh/(m²*a)
Year of construction according to energy certificate: 1981
Main fuel type: Gas
Class: E
Ihr Spezialist für „Wohnen auf Zeit"