PropNo | IP-2291 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 66129 |
City | Saarbrücken / Bübingen |
Country | Germany |
Floor | 1 |
Living area | 96 sqm |
Usable area | 96 sqm |
Number of rooms | 3 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Balcony/Patio areas | 6 sqm |
Floor | Tiles |
Heating type | Central heating system, Underfloor heating |
Number of floors | 1 |
Parking spaces | 1 Garage à 50 € (Rent) |
Furnished | Full |
Balcony | Yes |
Housing category | A |
Type of parking space | Garage |
Kitchen | Open kitchen |
quiet | Yes |
sunny | Yes |
Dishwasher | Yes |
Quality of equipment/features | Luxury |
Guest toilet | Yes |
bright | Yes |
seperate dryer | Yes |
Separate washing machine | Yes |
Washing/Drying room | Yes |
Flat rent per | Month |
Rent including heating | 1.300 € |
Currency | € |
Deposit | 1.300 € |
Rent for parking space | 50 € |
Number of parking spaces | 1 |
Heating costs included in service charges | Yes |
Commission-free | Yes |
PropNo | IP-2291 | Type of use | TH (temporary housing) |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 66129 |
City | Saarbrücken / Bübingen | Country | Germany |
Floor | 1 | Living area | 96 sqm |
Usable area | 96 sqm | Number of rooms | 3 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Balcony/Patio areas | 6 sqm | Floor | Tiles |
Heating type | Central heating system, Underfloor heating | Number of floors | 1 |
Parking spaces | 1 Garage à 50 € (Rent) | Furnished | Full |
Balcony | Yes | Housing category | A |
Type of parking space | Garage | Kitchen | Open kitchen |
quiet | Yes | sunny | Yes |
Dishwasher | Yes | Quality of equipment/features | Luxury |
Guest toilet | Yes | bright | Yes |
seperate dryer | Yes | Separate washing machine | Yes |
Washing/Drying room | Yes | Flat rent per | Month |
Rent including heating | 1.300 € | Currency | € |
Deposit | 1.300 € | Rent for parking space | 50 € |
Number of parking spaces | 1 | Heating costs included in service charges | Yes |
Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 15.01.2028
Final energy demand: 21.00 kWh/(m²*a)
Year of construction according to energy certificate: 2018
Main fuel type: Electric
Class: A+
Kommen Sie auf uns zu:
Phone: 0681/19445
Email: saarbruecken@homecompany.de
Ihr Spezialist für „Wohnen auf Zeit"